Camera Body Group |
|||
Professional line | Consumer line | ||
1972-1987 | M-1, OM-1, OM-1 MD, OM-1n | 1978-1987 | OM-10,OM-10 QD, OM-10 FC |
1975-1984 | OM-2, OM-2n | 1983-1987 | OM-20 (OM-G) |
1984-1988 | OM-2SP (OM-2S) | 1983-1987 | OM-30 (OM-F) |
1983-1986 | OM-3 | 1985-1987 | OM-40 Program (OM-PC) |
1984-1987 | OM-4 | 1986-1991 | OM-707 (OM-77) |
1987-2002 | OM-4Ti (OM-4T) | 1988-1991 | OM-101 PF (OM-88) |
1995-2002 | OM-3Ti | 1997-2002 | OM-2000 |
Body Group Main Features Table A table showing the main features of all bodies at a glance! | |||
OM Based Microscope Cameras | |||
Camera body availability table: | |||||||||||||||||||||||||||||||
1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
M-1 |
|||||||||||||||||||||||||||||||
OM-1 | |||||||||||||||||||||||||||||||
OM-1 MD | |||||||||||||||||||||||||||||||
OM-1N | |||||||||||||||||||||||||||||||
OM-2 | |||||||||||||||||||||||||||||||
OM-2N | |||||||||||||||||||||||||||||||
OM-2SP |
|||||||||||||||||||||||||||||||
OM-3 | |||||||||||||||||||||||||||||||
OM-3Ti (T) | |||||||||||||||||||||||||||||||
OM-4 | |||||||||||||||||||||||||||||||
OM-4Ti (T) | |||||||||||||||||||||||||||||||
OM-10 | |||||||||||||||||||||||||||||||
OM-10 QD | |||||||||||||||||||||||||||||||
OM-20 (G) | |||||||||||||||||||||||||||||||
OM-30 (F) | |||||||||||||||||||||||||||||||
OM-40 (PC) | |||||||||||||||||||||||||||||||
OM-707 (77AF) | |||||||||||||||||||||||||||||||
OM-101PF (88) | |||||||||||||||||||||||||||||||
OM-2000 |